Drücken und ziehen, um anzuzeigen
    
  Spezifikation
| PV-Eingang | |
|---|---|
| Max. PV-Eingangsleistung | 2600W max | 
| PV-Eingangsspannungsbereich | 16-60VDC | 
| Max PV-Eingangsspannung | 60VDC | 
| PV-Eingangs-Spannungsbereich | 16-60VDC | 
| Anzahl der MPPT-Kanäle | 4 | 
| Anzahl der PV-Strings pro MPPT-Kanal | 1 | 
| PV-Eingangsstrom | 20A Max | 
| On-grid Anschluss | |
| AC-Nennausgangsleistung | 800W | 
| Max. Ausgangsstrom | 3,5A Max | 
| Nennausgangsspannung | 230V | 
| AC-Netzfrequenz (Bereich*) | 50Hz/60Hz | 
| Vielseitiger AC-Anschluss | |
| AC-Off-Grid-Nennausgangsleistung | 800W | 
| Nennausgangsspannung | 230V | 
| Max. Ausgangsstrom | 3,5A Max | 
| Batterie-Spezifikationen | |
| Batterietyp | LiFePO4 | 
| Batteriekapazität | 2048Wh | 
| Max.Expansionskapazität | 8192Wh | 
| Max. Ladeleistung | 2000W max | 
| Nennspannung | 51.2V | 
| Allgemein | |
| Lade-/Entladetemperaturbereich* | 0°C~ 55°C/-20°C~ 55°C | 
| Abmessungen (B/T/H) | 406*255*290 mm | 
| Gewicht | ≈24kg | 
| Schutzniveau | IP66 | 
| Benutzeroberfläche | LED & APP | 
| WiFi/Buletooth | Unterstützt | 
| Garantie | 10 Jahre | 
| Zertifikate | VDE-AR-N 4105: 2018, TORErzeuger Type A, EN 50549, CE, IEC62109, IEC62619, IEC62477, Rohs, Reach, UN38.3 | 
 
 
 
 
         
         
         
      